Age 2
Objectives
Distribute pre-TGE protocol fees
Bootstrap Pine Protocol usage
Parameters
Field | Value |
---|---|
Age Start Time | 19 May 2023 UTC 08:00 |
Age End Time | 04 Aug 2023 UTC 08:00 |
Epoch Length | 1 week |
Epoch Endtime | E01: 19 May 2023 UTC 08:00 E02: 26 May 2023 UTC 08:00 E03: 02 Jun 2023 UTC 08:00 E04: 09 Jun 2023 UTC 08:00 E05: 16 Jun 2023 UTC 08:00 E06: 23 Jun 2023 UTC 08:00 E07: 30 Jun 2023 UTC 08:00 E08: 07 Jul 2023 UTC 08:00 E09: 14 Jul 2023 UTC 08:00 E10: 21 Jul 2023 UTC 08:00 E11: 28 Jul 2023 UTC 08:00 E12: 04 Aug 2023 UTC 08:00 |
Rewards Claim Time | 24 hours after the end of each Epoch |
Total Incentive | 1,747,992 PINE (0.85% of total supply) |
Incentive Amt for vePine & sbPine holders | 500,000 PINE (0.125% of total supply) + 8.3 ETH (Pine protocol fee accrued pre-TGE) |
Rules
Incentives will be unlocked in a linear fashion - i.e. in each epoch, 250,000 PINE will be allocated to eligible users
Staking reward will be allocated based on daily snapshots of vePINE and sbPINE holding and will be available for withdrawal at the end of each epoch.
Protocol incentives will be allocated based on hourly snapshot of borrowing and lending activities on the Pine protocol. Protocol incentives awarded can only be withdrawn at the end of each epoch.
The DAO has the power to vote on amending the parameters and the vesting schedule of the rewards.
Incentives not distributed could be burnt at the discretion of the DAO.
(new) The protocol and DAO has full discretion to disqualify any rewards earned via illicit activities, e.g. lending and borrowing activities using a fake NFT collection. The protocol and DAO strongly discourage any wash transaction activities.
Last updated